<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Just a Simple Trend Line</title>
	<atom:link href="http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/</link>
	<description>A technology evangelist's adventures in the trucking industry.</description>
	<pubDate>Sat, 31 Jul 2010 11:30:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: santhu_smily</title>
		<link>http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/#comment-1678</link>
		<dc:creator>santhu_smily</dc:creator>
		<pubDate>Tue, 30 Sep 2008 13:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/#comment-1678</guid>
		<description>Hi,
Please send the code for simple trend line to the below mail id.
I am very thankful for you in advance.

Mail:  santhu_smily@yahoo.co.in

Regards,
santhu.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Please send the code for simple trend line to the below mail id.<br />
I am very thankful for you in advance.</p>
<p>Mail:  <a href="mailto:santhu_smily@yahoo.co.in">santhu_smily@yahoo.co.in</a></p>
<p>Regards,<br />
santhu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becker</title>
		<link>http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/#comment-174</link>
		<dc:creator>Becker</dc:creator>
		<pubDate>Tue, 15 Jan 2008 04:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/#comment-174</guid>
		<description>Doug, odd it didn't come through, email sent!</description>
		<content:encoded><![CDATA[<p>Doug, odd it didn&#8217;t come through, email sent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Bernauer</title>
		<link>http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/#comment-169</link>
		<dc:creator>Doug Bernauer</dc:creator>
		<pubDate>Mon, 14 Jan 2008 19:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/#comment-169</guid>
		<description>I emailed  admin@truckingnerd.com but the message was sent back to me.  I would love to get a copy of this code, it sounds like exactly what I've been looking for!  Please email it to me!</description>
		<content:encoded><![CDATA[<p>I emailed  <a href="mailto:admin@truckingnerd.com">admin@truckingnerd.com</a> but the message was sent back to me.  I would love to get a copy of this code, it sounds like exactly what I&#8217;ve been looking for!  Please email it to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becker</title>
		<link>http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/#comment-97</link>
		<dc:creator>Becker</dc:creator>
		<pubDate>Thu, 27 Dec 2007 16:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/#comment-97</guid>
		<description>Email admin@truckingnerd.com and I'll reply with it!</description>
		<content:encoded><![CDATA[<p>Email <a href="mailto:admin@truckingnerd.com">admin@truckingnerd.com</a> and I&#8217;ll reply with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/#comment-90</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Wed, 26 Dec 2007 17:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/#comment-90</guid>
		<description>Hi.
Can you send me the code too...?
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Can you send me the code too&#8230;?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becker</title>
		<link>http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/#comment-68</link>
		<dc:creator>Becker</dc:creator>
		<pubDate>Wed, 05 Dec 2007 04:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/#comment-68</guid>
		<description>Eric, thanks for the code, had no luck making it work since I can't reference the graphing class directly in the code in the RDL file, hopefully 2008 plugs this hole!</description>
		<content:encoded><![CDATA[<p>Eric, thanks for the code, had no luck making it work since I can&#8217;t reference the graphing class directly in the code in the RDL file, hopefully 2008 plugs this hole!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becker</title>
		<link>http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/#comment-51</link>
		<dc:creator>Becker</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/#comment-51</guid>
		<description>Eric, greatly appreciate the offer!  Since Reporting Services employs a scaled down version of the Dundas controls, I am not positive it would work since the charting control visible in Reporting Services doesn't have ANY trend line functionality, but what the heck, there is a method for putting custom code into a report so I guess it doesn't hurt to try. Go ahead and email the code to admin@truckingnerd.com and I'll see if I can't get it to work and will report back here if it does.</description>
		<content:encoded><![CDATA[<p>Eric, greatly appreciate the offer!  Since Reporting Services employs a scaled down version of the Dundas controls, I am not positive it would work since the charting control visible in Reporting Services doesn&#8217;t have ANY trend line functionality, but what the heck, there is a method for putting custom code into a report so I guess it doesn&#8217;t hurt to try. Go ahead and email the code to <a href="mailto:admin@truckingnerd.com">admin@truckingnerd.com</a> and I&#8217;ll see if I can&#8217;t get it to work and will report back here if it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric N</title>
		<link>http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/#comment-50</link>
		<dc:creator>Eric N</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://truckingnerd.com/index.php/2007/11/12/just-a-simple-trend-line/#comment-50</guid>
		<description>Dundas, is great for a variety of things but, I have found their trend line function sorely lacking (ie the trend line only works when you have either your x or y over time). If you are using dundas charts for your programing I have a function that I can share with you that will provide this functionality for you - it is written in C# if you want to take a look.

Eric</description>
		<content:encoded><![CDATA[<p>Dundas, is great for a variety of things but, I have found their trend line function sorely lacking (ie the trend line only works when you have either your x or y over time). If you are using dundas charts for your programing I have a function that I can share with you that will provide this functionality for you - it is written in C# if you want to take a look.</p>
<p>Eric</p>
]]></content:encoded>
	</item>
</channel>
</rss>
