<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Temperature Monitoring System</title>
	<atom:link href="http://truckingnerd.com/index.php/2008/02/18/temperature-monitoring-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://truckingnerd.com/index.php/2008/02/18/temperature-monitoring-system/</link>
	<description>A technology evangelist's adventures in the trucking industry.</description>
	<pubDate>Sat, 31 Jul 2010 11:22:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Becker</title>
		<link>http://truckingnerd.com/index.php/2008/02/18/temperature-monitoring-system/#comment-2877</link>
		<dc:creator>Becker</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://truckingnerd.com/index.php/2008/02/18/temperature-monitoring-system/#comment-2877</guid>
		<description>Humbert, thanks for the links, mine's still the cheapest.  I had stumbled onto the temp alert one and didn't like that it was a thumb design, there are other applications for it where the thumb wouldn't work (e.g. submerged).  I'm about to release a wireless version of the product over at &lt;a href="http://temperaturescan.com" rel="nofollow"&gt;temperaturescan.com&lt;/a&gt; which will allow monitoring temperature, humidity and pressuer up to 32 end points without wires. Check it out, stay tuned there for more details, curious if you have found any others out there in this arena at the same price point.</description>
		<content:encoded><![CDATA[<p>Humbert, thanks for the links, mine&#8217;s still the cheapest.  I had stumbled onto the temp alert one and didn&#8217;t like that it was a thumb design, there are other applications for it where the thumb wouldn&#8217;t work (e.g. submerged).  I&#8217;m about to release a wireless version of the product over at <a href="http://temperaturescan.com" rel="nofollow">temperaturescan.com</a> which will allow monitoring temperature, humidity and pressuer up to 32 end points without wires. Check it out, stay tuned there for more details, curious if you have found any others out there in this arena at the same price point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: humbert</title>
		<link>http://truckingnerd.com/index.php/2008/02/18/temperature-monitoring-system/#comment-2876</link>
		<dc:creator>humbert</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://truckingnerd.com/index.php/2008/02/18/temperature-monitoring-system/#comment-2876</guid>
		<description>hey wait! you're using the vernier probe. very cool!</description>
		<content:encoded><![CDATA[<p>hey wait! you&#8217;re using the vernier probe. very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: humbert</title>
		<link>http://truckingnerd.com/index.php/2008/02/18/temperature-monitoring-system/#comment-2875</link>
		<dc:creator>humbert</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://truckingnerd.com/index.php/2008/02/18/temperature-monitoring-system/#comment-2875</guid>
		<description>but i'm sure that comment won't make the moderation cut...</description>
		<content:encoded><![CDATA[<p>but i&#8217;m sure that comment won&#8217;t make the moderation cut&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: humbert</title>
		<link>http://truckingnerd.com/index.php/2008/02/18/temperature-monitoring-system/#comment-2874</link>
		<dc:creator>humbert</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://truckingnerd.com/index.php/2008/02/18/temperature-monitoring-system/#comment-2874</guid>
		<description>actually, there's quite a few of these that have been around for a while...http://bit.ly/17QYE2 and http://bit.ly/3ST2l5 and http://bit.ly/f7goV and....</description>
		<content:encoded><![CDATA[<p>actually, there&#8217;s quite a few of these that have been around for a while&#8230;http://bit.ly/17QYE2 and <a href="http://bit.ly/3ST2l5" rel="nofollow">http://bit.ly/3ST2l5</a> and <a href="http://bit.ly/f7goV" rel="nofollow">http://bit.ly/f7goV</a> and&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
